Open the Assistant
On a workflow built with the Assistant, open it and click AI assistant. The chat opens with the workflow in context, so you can get straight to the problem. Each workflow has one Assistant chat. If a teammate already opened it, you join the same conversation.Debug with the Assistant
Debugging is a conversation. Describe what is wrong, and the Assistant investigates, makes the change, and reruns a sample so you can confirm the fix before anything goes live.Describe the problem
Say what is wrong and what you expected, for example “The salary field is empty on most rows, but the postings show a salary near the title.”
Let it investigate and change
The Assistant looks into the workflow, adjusts the extraction, schema, navigation, or transformation, and reruns a sample preview. It tells you what it changed as it works.

| If you see… | Ask the Assistant to… |
|---|---|
| A field that is empty or wrong | Find the value on the page and extract it correctly |
| Rows missing or pagination stopping early | Keep paginating until there are no more results |
| A run that looks stale or returned too little | Look into why and fix it |
| Output in the wrong format | Normalize a field, for example dates to YYYY-MM-DD |
| A source that started returning blocked or empty pages | Investigate the access issue and adapt |
| The wrong fields, schedule, alerts, or monitored fields | Change the schema, schedule, notifications, or monitoring |
What to say
Brief the Assistant like a colleague: lead with the symptom and the result you expect, and name the field, the page, and what the correct value should look like. The same advice as writing a good prompt applies.| Vague | Specific |
|---|---|
| ”The data is broken." | "Since yesterday the price field is null on every row. The source still shows a price on each product page." |
| "Get more data." | "Open each fund profile and extract name, strategy, AUM, and inception date. Continue until there are no more results." |
| "Fix the dates." | "published_date comes back as free text like ‘June 3, 2026’. Normalize it to YYYY-MM-DD.” |
When the Assistant can’t fix it
The Assistant tells you and automatically hands the issue to Kadoa support. For how failed runs are classified and auto-recovered, see Error Handling.Next steps
Prompts
Write prompts that get the best results
Human-in-the-Loop
Review and approve data before it goes live
Error Handling
Understand failures and recovery
Data Quality
Validate every run with per-field rules
